Jaejin Ahn | Department of Social Welfare, Gachon University
Bong Joo Lee | Department of Social Welfare, Seoul National University
Sang Kyoung Kahng | Department of Social Welfare, Seoul National University
Hye Lan Kim | Department of Social Welfare, Seoul National University
Ock Kyeung Hwang | Department of Child Care and Education, Seoul Theological University
Eun Ju Lee | Department of Social Welfare, Dongguk University
Hea Reong Shin | Child Welfare Society of Korea
Min Sang Yoo | Department of Social Welfare, Seoul National University
Soo Youn Lee | Department of Social Welfare, Seoul National University
Youngcho Cho | Department of Social Welfare, Seoul National University
Young Sun Yoo | Department of Social Welfare, Seoul National University
You Jung Kwak | Child Support Center for Independence Living, Korea Human Resource Development Institute for Health & Welfare
Young Mi Shin | College of Human Ecology Child Development Family Studies, Seoul National University
Ji Young Lim | Korea Childcare Promotion Institute
Yun Jung Cho | Department of Social Welfare, Chungbuk National University
Soo Young Park | Department of Social Welfare, Dongguk University
Joan P. Yoo | Department of Social Welfare, Seoul National University
Abstract
In Korea, an amendment to the Child Welfare Act was made in 2008 that required a national study estimating the occurrence rate of child abuse and neglect every 5 years. The present study reports the major findings of the first national studyconducted after the 2008 amendment. The aim of the study is to estimate the prevalence of child physical and psychological maltreatment (CPPM) in Korea and to explore the basic characteristics associated with such incidents. Household surveys were adminis- tered to caregivers and focal children who were school age and older. We estimated the prevalence of CPPM using the Parent–child Conflict Tactic Scale, which was deve- loped by Straus et al. (1998). The occurrence rate of CPPM was 25.3 % in Korea, with instances differing by household income, poverty status, and size of the region. Children who experienced physical and psychological maltreatment were more likely to witness the abuse of their siblings and domestic violence. The implications of the findings are discussed and recommendations made for further research.
Keywords
Prevalencerate.Childphysicalandpsychologicalmaltreatment.South Korea . Survey methodology
Child Ind Res (2017) 10:187–203 DOI 10.1007/s12187-016-9369-z